2027 Fees & Payment Options
Published 2027 fee schedule for all Highbury College programmes. Each academic year has its own schedule; earlier years are retained for learners already registered under them.
Application Fee: R300 — mandatory and non-refundable.
The application fee is separate from tuition, is not credited towards tuition and is excluded from any upfront-payment discount. It applies to every programme and must be paid when you apply.
Funding notice
Highbury College is not funded by NSFAS. Tuition can be paid in full upfront or through a deposit and monthly instalments, as published on each programme’s fee schedule. Fees & funding FAQs
Full Upfront Tuition
Pay the published full upfront figure. Where a programme's fee includes an upfront-payment discount, the percentage is shown on that programme's row. The published figure is the amount payable — it is not recalculated.
Instalment Plan
Deposit plus monthly instalments — no discount applies. Pay the deposit, then the monthly instalments shown for your programme.
One Plan Per Application
Choose Full Upfront or the Instalment Plan when you apply. Finance can change it with you before registration; every change is recorded.
2027 Programme Fee Schedule
32 programme fee records published for 2027. Amounts in South African Rand; tuition excludes the application fee.
| Programme | NQF | Application Fee | Deposit | Monthly Instalments | Full Upfront Tuition |
|---|---|---|---|---|---|
| ElectricianFull-time ±12 months + Workplace ±18 months | 4 | R300non-refundable | R2,500Payable on an annual basis | 30 × R2,800 | R82,350incl. 10% discount |
| Welder3 Years | 4 | R300non-refundable | R2,500Payable on an annual basis | 30 × R2,800 | R82,350incl. 10% discount |
| Fitter and Turner3 Years | 4 | R300non-refundable | R2,500Payable on an annual basis | 30 × R2,800 | R82,350incl. 10% discount |
| Plumber3 Years | 4 | R300non-refundable | R2,500Payable on an annual basis | 30 × R2,800 | R82,350incl. 10% discount |
| Electrical Artisan Program24 Months | 4 | R300non-refundable | R2,500Payable on an annual basis | 24 × R3,160 | R73,500course fee |
| COC Three Phase2-day practical class | — | R300non-refundable | — | Not offered | R7,000course fee2-day practical class. Class dates are not published online — contact Highbury or request the annual training calendar. |
| Installation Rules Paper 1Trimester offering | — | R300non-refundable | — | 4 × R1,000 | R4,000course fee4 months instalments R1000. Trimester offering — examination conducted three times per year. |
| Installation Rules Paper 2Trimester offering | — | R300non-refundable | — | 4 × R1,000 | R4,000course fee4 months instalments R1000. Trimester offering — examination conducted three times per year. |
| Programme | NQF | Application Fee | Deposit | Monthly Instalments | Full Upfront Tuition |
|---|---|---|---|---|---|
| Software Developer18 Months | 5 | R300non-refundable | R2,500 | 18 × R2,150 | R37,080incl. 10% discount |
| Cybersecurity Analyst18 Months | 5 | R300non-refundable | R2,500 | 18 × R2,150 | R37,080incl. 10% discount |
| Cloud Administrator18 Months | 4 | R300non-refundable | R2,500 | 18 × R2,150 | R37,080incl. 10% discount |
| Artificial Intelligence Software Developer18 Months | 5 | R300non-refundable | R2,500 | 18 × R2,150 | R37,080incl. 10% discount |
| Design Thinking Innovation Lead18 Months | 4 | R300non-refundable | R2,500 | 18 × R2,150 | R37,080incl. 10% discount |
| Design Thinking Practitioner12 Months | 4 | R300non-refundable | R2,500 | 12 × R2,150 | R25,470incl. 10% discount |
| Data Science Practitioner18 Months | 5 | R300non-refundable | R2,500 | 18 × R2,150 | R37,080incl. 10% discount |
| Skills Programme: Intermediate End User Computing | 4 | R300non-refundable | R1,500 | 6 × R2,000 | R13,500incl. 10% discount |
| Skills Programme: Advanced End User Computing | 5 | R300non-refundable | R1,500 | 6 × R2,000 | R13,500incl. 10% discount |
| Skills Programme: Java Programmer68 days / 13.5 weeks | 4 | R300non-refundable | R1,500 | 6 × R2,000 | R13,500incl. 10% discount |
| Skills Programme: JavaScript Programmer75 days / 15 weeks | 4 | R300non-refundable | R1,500 | 6 × R2,000 | R13,500incl. 10% discount |
| Skills Programme: C++ Programmer75 days | 4 | R300non-refundable | R1,500 | 6 × R2,000 | R13,500incl. 10% discount |
| Skills Programme: Cybersecurity Defender600 hours / 75 days | 4 | R300non-refundable | R1,500 | 6 × R2,000 | R13,500incl. 10% discount |
| Programme | NQF | Application Fee | Deposit | Monthly Instalments | Full Upfront Tuition |
|---|---|---|---|---|---|
| Higher Architectural Draughtsperson18 Months | 5 | R300non-refundable | R2,500 | 18 × R2,150 | R37,080incl. 10% discount |
| Higher Quantity Surveyor Assistant2 Years | 5 | R300non-refundable | R2,500 | 20 × R2,150 | R40,950incl. 10% discount |
| Programme | NQF | Application Fee | Deposit | Monthly Instalments | Full Upfront Tuition |
|---|---|---|---|---|---|
| National Occupational Health and Safety Officer12 Months | 4 | R300non-refundable | R2,000 | 12 × R1,800 | R21,240incl. 10% discount |
| Occupational Health and Safety Assistant6 Months | 4 | R300non-refundable | R2,000 | 6 × R1,800 | R11,520incl. 10% discount |
| Higher Occupational Health and Safety Practitioner12 Months | 5 | R300non-refundable | R2,000 | 12 × R1,800 | R21,240incl. 10% discount |
| Programme | NQF | Application Fee | Deposit | Monthly Instalments | Full Upfront Tuition |
|---|---|---|---|---|---|
| Project Manager2 Years | 5 | R300non-refundable | R2,000 | 20 × R2,150 | R40,500incl. 10% discount |
| Bookkeeper2 Years | 5 | R300non-refundable | R2,000 | 24 × R1,600 | R36,360incl. 10% discount |
| Tax Technician2 Years | 6 | R300non-refundable | R2,000 | 24 × R1,600 | R36,360incl. 10% discount |
| Management Accounting Officer18 Months | 5 | R300non-refundable | R2,000 | 18 × R1,800 | R30,960incl. 10% discount |
| Higher Human Resource Management Administrator12 Months | 5 | R300non-refundable | R2,000 | 12 × R1,500 | R16,200incl. 10% discount |
| Real Estate Agent12 Months | 4 | R300non-refundable | R2,000 | 12 × R1,500 | R16,200incl. 10% discount |
Fee schedules are set per academic year and published by Highbury College Finance. The 2027 schedule applies to 2027 intakes; historical schedules are never overwritten.